Gaon Chart – это национальный чарт Кореи. Он эквивалентен чарту Oricon в Японии и Billboard в США.Посмотрите на график рейтинга за июнь 2017 года.
Национальный Gaon Chart: Рейтинг цифровых синглов
Rank | Artist & Title | Agency & Distributor |
1 | Melomance — Gift | Min Paper / Loen |
2 | Wanna One — Beautiful | YMC / CJ E&M |
3 | TWICE — Likey | JYP / Genie Music |
4 | Urban Zakapa — When We Were Two | Makeus / Loen |
5 | Minseo, Yoon Jong Shin — Yes | Mystic Ent / CJ E&M |
6 | Epik High ft. IU — Love Story | YG / Genie Music |
7 | Yoon Jong Shin — Like It | Mystic Ent / Loen |
8 | BTOB — Missing You | Cube Entertainment / Loen |
9 | Red Velvet — Peek-A-Boo | SM / Genie Music |
10 | Bolbbalgan4 — Some | Shofar Music / Loen |
Национальный Gaon Chart: Рейтинг физических продаж альбомов
Rank | Artist & Album | Album Sales | Distributor |
1 | Wanna One — 1-1=0 (NOTHING WITHOUT YOU) | 603,503 | CJ E&M |
2 | Seventeen — TEEN, AGE | 332,031 | Loen |
3 | Super Junior — PLAY | 231,740 | Genie Music |
4 | MONSTA X — THE CODE | 112,103 | Loen |
5 | Red Velvet — Perfect Velvet | 101,000 | Genie Music |
6 | Hwang Chi Yeol — Be Ordinary | 79,574 (Total Sales: 219,622) | NHN Bugs |
7 | Super Junior — PLAY Pause Ver. | 49,481 | Genie Music |
8 | BTS — Love Yourself ‘Her’ | 47,971 (Total Sales: 1,424,886) | Loen |
9 | JBJ — FANTASY | 43,672 (Total Sales: 131,878) | Loen |
10 | Lovelyz — Fall In Lovelyz | 40,886 | Loen |
Онлайн скачивания за месяц
Rank | Artist & Title | Download Count | Label & Distributor |
1 | Urban Zakapa — When We Were Two | 424,177 | Makeus / Loen |
2 | Wanna One — Beautiful | 407,823 | YMC / CJ E&M |
3 | Minseo, Yoon Jong Shin — Yes | 405,176 | Mystic Ent / CJ E&M |
4 | TWICE — LIKEY | 381,786 | JYP / Genie Music |
5 | Melomance — Gift | 349,010 | Mint Paper / Loen |
6 | Red Velvet — Peek-A-Boo | 316,099 | SM / Genie Music |
7 | Epik High ft. IU — Love Story | 270,222 | YG / Genie Music |
8 | BTOB — Missing You | 227,716 | Cube Ent / Loen |
9 | Soyu x Sung Si Kyung — I Still | 226,158 | Starship / Loen |
10 | EXID — DDD | 222,859 | Banana Culture / Sony |
Онлайн стримы
Rank | Artist & Title | Streaming Count | Label & Distributor |
1 | Melomance — Gift | 31,002,949 | Mint Paper / Loen |
2 | TWICE — LIKEY | 23,402,442 | JYP / Genie Music |
3 | Epik High ft. IU — Love Story | 22,999,467 | YG / Genie Music |
4 | Urban Zakapa — When We Were Two | 21,254,754 | Makeus / Loen |
5 | Yoon Jong Shin — Like It | 20,807,473 | Mystic Ent / Loen |
6 | Bolbbalgan4 — To My Youth | 18,630,500 | Shofar Music / Loen |
7 | BTOB — Missing You | 18,566,403 | Cube Entertainment / Loen |
8 | Minseo, Yoon Jong Shin — Yes | 18,551,503 | Mystic Ent / CJ E&M |
9 | Epik High ft. Oh Hyuk — Home Is Far Away | 15,947,015 | YG / Genie Music |
10 | Woo Won Jae ft. LOCO & GRAY — We Are | 15,536,590 | AOMG / CJ E&M |